Offering you a complete choice of products which include 60v 30ah li ion battery, 60v 24ah lithium ion battery for scooty, lifepo4 battery, 12v 12ah lithium battery, 96v 100ah lifepo4 battery for home uses and 60v 105ah lithium ion battery.
₹ 28500 / Piece Get Latest Price
| Battery Chemistry | NMC |
| Battery Voltage | 60V |
| Capacity | 3000 mAh |
| Battery Capacity | 30Ah |
| Usage | for Vehicles |
| Charge Current | 10A |
| Application | E-Scooter / E-Bike |
| Max Continuous Discharge Current | 30A |
| Warranty | 3 Years |
| BMS Features | Active Balancing |
| Connector Type | Anderson |
| IP Rating | IP67 |
| Cycle Life | 2000 Cycles |
Minimum order quantity: 10 Piece
₹ 19500 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Battery Technology | Lithium Ion |
| Battery Capacity | 24Ah |
| Nominal Voltage (V) | 60V |
| Capacity | 24Ah |
| Voltage | 60V |
| Capacity (Ah) | 24 Ah |
| Chemistry | Lithium Ion |
| Application | EV |
| Battery Chemistry | Lithium-Ion (NMC) |
| Usage/Application | For Electric Vehicles |
| Shape | Cylindrical |
| Cell Format | 18650 |
| Technology | Lithium |
| Max Discharge Current | 2 C |
| Discharge Rate | 2C |
| Cycle Life | 2000 Cycles |
| Charge Current | 15A |
| Charging Time | 3 Hours |
| Rechargeable | Yes |
| Warranty | 3 Years |
| Cell Type | Cylindrical |
| Features | IP65 Rated, BMS Included, Fast Charging |
| Color | Black |
| Casing Material | Metal |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 46000 / Piece Get Latest Price
| Battery Voltage | 51.2 V |
| System Voltage | 51.2V |
| Capacity | 100 Ah |
| Battery Capacity | 100 Ah |
| Battery Technology | Lifepo4 |
| Usage | for Solar Appliances |
| Application | Home Inverter, UPS, Energy Storage, Industrial, Solar |
| Battery Type | Pack |
| Usage Application | UPS Backup, Office Backup, Solar Off Grid, Home Inverter |
| Max Discharge Current | 2 C |
| Supported Inverter | 48 V Inverter |
| Cycle Life | 4000 Cycles |
| Warranty | 5 Years |
Minimum order quantity: 5 Piece
₹ 1600 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Battery Capacity | 12 Ah |
| Nominal Voltage | 12V |
| System Voltage | 12V |
| Capacity | 12Ah |
| Battery Type | Lithium Ion |
| Battery Voltage | 12V |
| Application | E-Scooter |
| Battery Shape | Fixed Pack |
| Voltage Per Battery | 12 V |
| Max Continuous Discharge Current | 10A |
| Warranty | 12 Months |
| Cycle Life | 2000+ Cycles |
| BMS Protections | Cell Balancing, Over Current, Over Charge, Over Discharge, Short Circuit, Over Temperature |
| Connector Type | Screw Terminal |
| Body Material | ABS Plastic |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
12V 12Ah E bike Battery
₹ 125000 / Piece Get Latest Price
| Battery Voltage | 96V |
| Voltage | 96V |
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Application | Home Inverter, Energy Storage, Solar |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Battery Design | Maintenance Free |
| Cycle Life | 4000 Cycles |
| Model Number | SESPL96105 |
| Warranty | 5 Years |
| Weight | 86kg |
96V 105Ah Lifepo4 Solar Battery
₹ 66500 / Piece Get Latest Price
| Capacity | 100 Ah |
| Battery Voltage | 60 V |
| Voltage | 60 V |
| Battery Capacity | 100 Ah |
| Application | E Rickshaw |
| Battery Chemistry | LFP |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Shape | Prsimatic |
| With BMS | Yes |
| Warranty | 3 Year |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Storage Capacity | 5 kWh |
| Battery Capacity | 105Ah |
| System Voltage | 51.2 V |
| Battery Voltage | 51.2 V |
| System Type | Hybrid |
| Battery Technology | Lithium Ferro |
| Application | Home Inverter, Solar Inverter, Telecom, UPS, Hybrid System, Industrial |
| Voltage | 51.2 V |
| Nominal Voltage | 51.2V |
| Usage Application | Solar Hybrid, UPS Backup, Home Inverter, Solar Off Grid, Telecom, Industrial |
| Max Discharge Current | 2 C |
| Power Rating | 5 kW |
| Battery Type | Lithium Ferro |
| Backup Duration | 4 Hours |
| Supported Inverter | 5 kVA Inverter |
| Cycle Life | 4000 Cycles |
| Warranty | 60 Months |
| Model Number | SESPL512105 |
| Filled Weight | 54 |
| Technology | LiFePO4 |
| Shape | Prismatic |
| Electrolyte Level Indicator | Yes |
| With BMS | Yes |
| Container Material | Metal Case |
| Usage Pattern | Backup Use |
| Capacity | 100 Ah |
Minimum order quantity: 2 Piece
51.2V 105Ah Lifepo4 battery ESS battery
Reshma Pawar (CEO)
Seirei Electronics Services Private Limited
Willow-201, Khasra No 768mi, Twin Celestial Bishrakh, Bisrakh, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India