Manufacturer of a wide range of products which include 60v 50ah lithium ion battery, 60v 30ah lithium ion battery with smart, 60.8v 60ah lifepo4 battery for e rickshaw, 72v 36ah lithium ion battery for e scooty, 48v 30ah lithium ion rechargeable e bike battery and 12.8v- 12ah lifepo4 battery.
₹ 34650 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Battery Capacity | 50Ah |
| Application | E Bike, E Scooter |
| Capacity | 50 |
| Voltage | 60 V |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Max Continuous Discharge Current | 40A |
| Battery Chemistry | NMC |
| Max Discharge Current | 2 C |
| With BMS | Yes |
| Battery Type | Pack |
| Warranty | 3 Year |
Minimum order quantity: 2 Piece
₹ 26500 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Battery Capacity | 30Ah |
| Application | E Bike, E Scooter |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 2 C |
| With BMS | Yes |
| Battery Type | Pack |
| Battery Model | 21700 |
| Warranty | 3 Year |
Minimum order quantity: 1000 Piece
₹ 45000 / Piece Get Latest Price
| Pack Voltage | 60.8V |
| Battery Voltage | 60 V |
| Voltage | 60 V |
| Pack Capacity | 60 Ah |
| Battery Capacity | 60 Ah |
| Capacity | 60 Ah |
| Battery Type | Pack |
| Application | Golf Cart, E Rickshaw |
| Chemistry | LifePO4 |
| Shape | Cylindrical |
| Max Discharge Current | 2 C |
| Technology | Lifepo4 |
| Warranty | 3 Years |
| Model Number | SESPL19S6060 |
| Cycle Life | 2000 Cycles |
| Battery Brand | Other Brand |
| Weight | 32kg |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
60V 60Ah lifepo4 E- Rickshaw/ E car battery
₹ 32800 / Piece Get Latest Price
| Battery Voltage | 72 V |
| Battery Capacity | 36Ah |
| Application | E Bike, E Scooter |
| Battery Form Factor | Cylindrical |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Max Discharge Current | 3 C |
| With BMS | Yes |
| Battery Type | Pack |
| Battery Model | 21700 |
| Warranty | 3 Year |
Minimum order quantity: 5 Piece
₹ 21500 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Voltage | 48 V |
| Battery Technology | Lithium Ion |
| Battery Capacity | 30 Ah |
| Capacity | 30 Ah |
| System Voltage | 48 V |
| Chemistry | Lithium Ion |
| Battery Type | Lithium Ion |
| Application | E Bike, E Scooter |
| Shape | Cylindrical |
| Cell Format | 18650 |
| Voltage Per Battery | 48 V |
| Battery Chemistry | NMC |
| Battery Shape | Li-ion Pack |
| Max Discharge Current | 2 C |
| Discharge Rate | 2C |
| Warranty | 36 Months |
| Technology | Li-Ion |
| Cycle Life | 2000 Cycles |
| With BMS | With BMS |
| Ingress Protection | IP67 |
| Brand | Other Brand |
Minimum order quantity: 1 Piece
48V 30Ah Lu-ion battery for E-bikes batteryLithium-ion batteries are a type of rechargeable battery that utilizes the movement of lithium ions between a negative electrode (anode) and a positive electrode (cathode) to store and release electrical energy. They are characterized by high energy density, long cycle life, and relatively low self-discharge rates, making them ideal for a wide range of applications, including consumer electronics, electric vehicles, and energy storage systems.
₹ 1480 / Piece Get Latest Price
| Voltage | 12.8V |
| Capacity | 12 Ah |
| Warranty | 3 Years |
₹ 62500 / Piece Get Latest Price
| Battery Voltage | 51.2V |
| Battery Capacity | 105Ah |
| Application | Solar, UPS, Energy Storage, Telecom, Industrial |
| Battery Form Factor | Prismatic |
| Shape | Prismatic |
| Battery Chemistry | LFP |
| Max Discharge Current | 2 C |
| With BMS | Yes |
| Battery Type | Pack |
| Warranty | 5 Year |
Minimum order quantity: 5 Piece
₹ 57500 / Piece Get Latest Price
| Battery Voltage | 24 V |
| Battery Capacity | 200 Ah |
| Application | Telecom, Power Backup, Energy Storage, Solar, UPS |
| Battery Chemistry | LFP |
| Cycle Life | 4000 Cycles |
| Max Discharge Current | 2 C |
| Battery Type | Pack |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 1 Piece
₹ 117500 / Piece Get Latest Price
| Battery Voltage | 51.2V |
| Battery Capacity | 210Ah |
| Application | Solar, Power Backup, UPS, Energy Storage, Industrial |
| Battery Form Factor | Prismatic |
| Shape | Prismatic |
| Battery Chemistry | LFP |
| Max Discharge Current | 2 C |
| With BMS | Yes |
| Battery Type | Pack |
| Warranty | 5 Year |
Minimum order quantity: 1 Piece
₹ 3150 / Piece Get Latest Price
| Capacity | 8000 mAh |
| Usage | for Agricultural Machines |
| Charge Current | 10A |
₹ 210 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Usage | for Ticketing Machines |
| Voltage | 3.7V |
| Charge Current | 2A |
| Warranty | 1 Year |
| Model Number | 403550 |
| Filled Weight | 20 |
| Electrolyte Volume | 403550 |
| Color | White |
| Dimensions | 503550 |
Minimum order quantity: 100 Piece
₹ 420500 / Piece Get Latest Price
| Battery Voltage | 50.2V |
| Battery Capacity | 628Ah |
| Battery Type | Pack |
| Application | Power Backup, UPS, Energy Storage, Telecom, Solar, Industrial |
| Shape | Prismatic |
| Battery Chemistry | LFP |
| Battery Design | Maintenance Free |
| Max Discharge Current | 2 C |
| Warranty | 5 Year |
| With BMS | Yes |
Minimum order quantity: 1 Piece
₹ 620 / Piece Get Latest Price
| Material | LI-SOCL2 |
| Battery Type | AAA Type |
Reshma Pawar (CEO)
Seirei Electronics Services Private Limited
Willow-201, Khasra No 768mi, Twin Celestial Bishrakh, Bisrakh, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India