Our product range includes a wide range of 12.8v-200ah lifepo4 battery for home, lithium ion battery 60v 32ah, 60v 100ah lithium ion battery, lithium ion phosphate battery, 120v 200a 25 kw ess battery lifepo4 home inverter and 48v 600ah 28.8 kw lifepo4 battery for home inverter battery.
₹ 31000 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Voltage | 12.8V |
| Battery Capacity | 200 Ah |
| Capacity | 200Ah |
| Usage | for Solar Appliances |
| Application | Solar, Energy Storage, UPS, Telecom, Home Inverter |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Battery Design | Maintenance Free |
| Cycle Life | 4000 Cycles |
| Model Number | SESPL12200 |
| Warranty | 5 Years |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Battery Voltage | 60 V |
| Voltage | 60 V |
| Battery Capacity | 32Ah |
| Nominal Voltage | 60V |
| Capacity | 32Ah |
| Application | E-Scooter |
| Battery Chemistry | Lithium-ion (NMC) |
| Shape | Cylindrical |
| Max Discharge Current | 2 C |
| Max Continuous Discharge Current | 15A |
| Warranty | 3 Years |
| With BMS | Yes |
| Cycle Life | 2000+ Cycles |
| Battery Type | Pack |
| BMS Protections | Cell Balancing, Over Discharge, Short Circuit, Over Current, Over Temperature, Over Charge |
| Battery Model | 21700 |
| Body Material | Metal |
₹ 74500 / Piece Get Latest Price
| Capacity | 100 Ah |
| Battery Voltage | 60 V |
| Voltage | 60 V |
| Battery Capacity | 100 Ah |
| Usage | for Vehicles |
| Application | E Rickshaw |
| Battery Chemistry | LFP |
| Battery Type | Pack |
| Max Discharge Current | 3 C |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 3 Year |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 145000 / Piece Get Latest Price
| Voltage | 48V |
| Battery Voltage | 48 V |
| Nominal Voltage | 48V |
| Battery Capacity | 300AH |
| Application | Solar System |
| Battery Chemistry | LiFePO4 (LFP) |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Max Continuous Discharge Current | 50A |
| Cycle Life | 4000+ Cycles |
| Warranty | 5 Years |
| BMS Protections | Over Current, Over Charge, Short Circuit, Cell Balancing, Over Discharge, Over Temperature |
| Connector Type | Screw Terminal |
| Body Material | Metal |
Minimum order quantity: 2 Piece
₹ 275000 / Piece Get Latest Price
| Battery Voltage | 120V |
| Storage Capacity | 20 kWh |
| Capacity | 200Ah |
| Battery Capacity | 200 Ah |
| System Voltage | 120 V |
| Application | Solar, Telecom, Energy Storage, Home Inverter, UPS, Industrial |
| Battery Technology | Lithium |
| System Type | Hybrid |
| Battery Type | Pack |
| Nominal Voltage | 120V |
| Max Discharge Current | 2 C |
| Usage Application | UPS Backup, Solar Off Grid, Solar Hybrid, Home Inverter, Office Backup |
| Cycle Life | 4000 Cycles |
| Power Rating | 20 kW |
| Supported Inverter | 24 Kva |
| Model Number | SESPLLFP120200 |
| Country of Origin | Made in India |
| Backup Duration | 4–6 Hours |
| Warranty | 5 Years |
| Usage Pattern | Backup Only |
Minimum order quantity: 1 Piece
120V 200Ah Lifepo4 Battery for ESS
₹ 275000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Battery Capacity | 600Ah |
| System Voltage | 48 V |
| Application | UPS, Telecom, Solar, Energy Storage, Industrial, Home Inverter |
| Battery Technology | Lifepo4 |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Usage Application | Solar Off Grid, UPS Backup, Home Inverter, Office Backup, Solar Hybrid |
| Cycle Life | 4000 Cycles |
| Supported Inverter | 30 Kw |
| Model Number | SESPL48600 |
| Size | 520mmx190mmx185 |
| Backup Duration | 4–6 Hours |
| Warranty | 5 Years |
| Weight | 215kg |
| Usage Pattern | Backup Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
48V 600Ah Lifepo4 ESS Battery
₹ 19600 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Voltage | 12.8V |
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Application | Home Inverter, UPS, Energy Storage, Solar |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Cycle Life | 4000 Cycles |
| Model Number | SESPL128105 |
12.8V 100ah lifepo4 battery for solar inverter
₹ 88500 / Piece Get Latest Price
| Battery Voltage | 60.8 V |
| Voltage | 60.8 V |
| Battery Capacity | 150 Ah |
| Application | Energy Storage, Solar, Home Inverter, UPS, Industrial |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Cycle Life | 4000 Cycles |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 5 Year |
Minimum order quantity: 1 Piece
60V 150Ah E-rickshaw battery
₹ 117000 / Piece Get Latest Price
| Battery Voltage | 96V |
| System Voltage | 96 V |
| Capacity | 100 Ah |
| Battery Capacity | 100 Ah |
| Battery Technology | Lithium Ferro |
| Usage | for Solar Appliances |
| Application | Solar, Industrial, Home Inverter, UPS, Energy Storage |
| Battery Type | Pack |
| Usage Application | Solar Pump, Industrial, Home Inverter, Telecom, UPS Backup, Solar Hybrid |
| Max Discharge Current | 2 C |
| Cycle Life | 4000 Cycles |
| Backup Duration | 2–4 Hours |
| Warranty | 5 Years |
| Usage Pattern | Backup Only |
₹ 145 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Pack Size | Pack of 4 |
| Battery Shape | Cylinder |
| Usage | for Medical Equipment |
| Brand | Forte |
| Model Name/Number | FORTE ER14505 |
| Weight | 69 |
Minimum order quantity: 20 Piece
₹ 2000 / Piece Get Latest Price
| Battery Capacity | 8Ah |
| System Voltage | 12V |
| Battery Type | Lithium Phosphate |
| Battery Voltage | 12V |
| Warranty | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
12v 8Ah Lifepo4 Battery for E-bikes
₹ 4 / Piece Get Latest Price
| For Battery Size | A4 |
| Type | Lithium Ion |
| No. of Cells | 18650 |
| Packaging Type | Box |
| Material | Plastic |
₹ 350 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Voltage | 6 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Packaging Type | Box |
| Model No | ER6V3 |
₹ 29000 / Piece Get Latest Price
| Battery Chemistry | LiFePO4 (LFP) |
| Nominal Voltage | 12V |
| Capacity | 100Ah |
| Application | Inverter |
| Warranty | 5 Years |
| Max Continuous Discharge Current | 100A |
| Cycle Life | 4000+ Cycles |
| BMS Protections | Over Temperature, Cell Balancing, Over Discharge, Over Current, Over Charge, Short Circuit |
| Connector Type | Screw Terminal |
| Body Material | Metal |
Minimum order quantity: 2 Piece
₹ 180 / Piece Get Latest Price
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium Battery |
| Charging Current | 10A |
| Thickness | NA |
| Material | PCBA |
| Board Type | Single layered |
| Brand | TDT |
| Usage/Application | Battery |
| Dimensions | NA |
Minimum order quantity: 20 Piece
₹ 65 / Piece Get Latest Price
| Number of Cells in Series | 4S |
| Input Charging Voltage (DC) | 12V |
| Battery Type | Lithium-ion Battery |
| Charging Current | 10A |
| Thickness | NA |
| Material | PCBA |
| Board Type | Single layered |
| Brand | NMC BMS |
| Usage/Application | Li-Ion Battery |
| Dimensions | NA |
Minimum order quantity: 20 Piece
₹ 420 / Piece Get Latest Price
| Pack Size | Pack of 2 |
| Size | CR2032 |
| Voltage | 3.6 V |
| Model No | ER6C |
| Packaging Type | Box |
| Brand | Maxwell |
₹ 630 / Piece Get Latest Price
| Battery Type | AA Type |
| Capacity | 3.6 V |
| Material | NI-MH |
| Warranty | 1 Year |
| Packaging Type | Box |
₹ 265 / Piece Get Latest Price
| Battery Type | AA Type |
| Material | NI-MH |
| Capacity | 3.6V |
| Warranty | 1 Year |
| Model No | LS14500 |
| Packaging Type | Box |
Reshma Pawar (CEO)
Seirei Electronics Services Private Limited
Willow-201, Khasra No 768mi, Twin Celestial Bishrakh, Bisrakh, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India