Our product range includes a wide range of 48v 60ah lifepo4 battery for e rickshaw, 51.2v - 105ah lifepo4 battery for e-rickshaw, 72v 200ah lifepo4 battery for rickshaw, 72v 100ah lifepo4 battery for home uses, lfp 48v 300ah lifepo4 battery for solar and lfp 48v 100ah lifepo4 battery for electric rickshaw.
₹ 31500 / Piece Get Latest Price
| Pack Voltage | 48 V |
| Voltage | 48 V |
| Battery Capacity | 60Ah |
| Pack Capacity | 60 Ah |
| Capacity | 60Ah |
| Battery Voltage | 48V |
| Application | Passenger Rickshaw |
| Battery Type | Lithium Ion |
| Chemistry | LifePO4 |
| Max Discharge Current | 1 C |
| Technology | Dry |
| Cycle Life | 4000 Cycles |
| Warranty | 3 Year |
Minimum order quantity: 1 Piece
48V 60Ah Lifepo4 E-Rickshaw battery
₹ 54000 / Piece Get Latest Price
| Battery Voltage | 51.2 V |
| Voltage | 51.2v |
| Battery Capacity | 105Ah |
| Capacity | 105 Ah |
| Application | Passenger Rickshaw |
| Battery Type | LifePO4 |
| Max Discharge Current | 2 C |
| Technology | Lithium |
| Cycle Life | 4000 Cycles |
| Warranty | 3 Year |
Minimum order quantity: 1 Piece
51.2V - 100Ah E -rickshaw battery
₹ 175000 / Piece Get Latest Price
| Voltage | 72 V |
| Battery Voltage | 72 V |
| Capacity | 200 |
| Battery Capacity | 200 Ah |
| Application | Loader Rickshaw |
| Battery Type | LifePO4 |
| Max Discharge Current | 2 C |
| Technology | Lifepo4 |
| Cycle Life | 4000 Cycles |
| Warranty | 3 year |
| Battery Brand | Other Brand |
Minimum order quantity: 2 Piece
₹ 95000 / Piece Get Latest Price
| Storage Capacity | 5 kWh |
| Voltage | 72 V |
| Battery Voltage | 72 V |
| System Voltage | 72V |
| Capacity | 100 Ah |
| Battery Capacity | 100 Ah |
| Battery Technology | Lifepo4 |
| System Type | Hybrid |
| Application | Solar inverter |
| Battery Type | LifePO4 |
| Nominal Voltage | 72V |
| Usage Application | Home Inverter, UPS Backup, Solar Hybrid |
| Max Discharge Current | 2 C |
| Technology | Lifepo4 |
| Supported Inverter | 5 kVA Inverter |
| Cycle Life | 4000 Cycles |
| Power Rating | 5 kW |
| Warranty | 60 month |
| Shape | Prismatic |
| With BMS | Yes |
Minimum order quantity: 1 Piece
72v - 100ah Lifepo4 Battery pack
₹ 165800 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Battery Capacity | 300 Ah |
| Application | Solar, Industrial, UPS, Energy Storage |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Cycle Life | 6000 Cycles |
| Model Number | SESPL48300 |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 5 Years |
| Brand | SEIREI |
Minimum order quantity: 10 Piece
₹ 52000 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Voltage | 48 V |
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Application | Passenger Rickshaw |
| Battery Type | LifePO4, Lifepo4 |
| Technology | LFP |
| Max Discharge Current | 2 C |
| Cycle Life | 4000 Cycles |
| Warranty | 3 Years |
Minimum order quantity: 2 Piece
48V 100Ah Electric Rickshaw Battery
₹ 26500 / Piece Get Latest Price
| Voltage | 51.8V |
| Battery Voltage | 51.8V |
| System Voltage | 51.8V |
| Nominal Voltage | 48V |
| Capacity | 40 Ah |
| Battery Capacity | 40Ah |
| Chemistry | Lithium Ion |
| Application | E-Scooter / E-Bike |
| Battery Chemistry | NMC |
| Shape | Cylindrical |
| Vehicle Type | Scooter, E Scooter |
| Voltage Per Battery | 45Ah |
| Max Continuous Discharge Current | 40A |
| Battery Shape | Li-ion Pack |
| Brand | Seirei |
| Technology | Lithium |
| Max Discharge Current | 2 C |
| Battery Type | Lithium Ion |
| Warranty | 3 Years |
| BMS Features | Over-charge Protection, Bluetooth Connectivity, Temperature Monitoring, Over-discharge Protection, Active Balancing, Short-circuit Protection, Smart BMS, CAN Communication |
| Connector Type | Anderson |
| IP Rating | IP65 |
| Cycle Life | 2000 Cycles |
Minimum order quantity: 2 Piece
₹ 24500 / Piece Get Latest Price
| Voltage | 60 V |
| Nominal Voltage | 60V |
| Battery Voltage | 60V |
| Battery Capacity | 30Ah |
| Application | E-Scooter / E-Bike |
| Battery Chemistry | NMC |
| Shape | Cylindrical |
| Vehicle Type | E Bike, E Scooter, Scooter |
| Max Continuous Discharge Current | 15A |
| Brand | SEIREI |
| Max Discharge Current | 2 C |
| Battery Type | Lithium-ion |
| Warranty | 3 Years |
| BMS Features | CAN Communication, Temperature Monitoring, Over-charge Protection, Active Balancing, Over-discharge Protection, Bluetooth Connectivity, Smart BMS, Short-circuit Protection |
Minimum order quantity: 5 Piece
₹ 42500 / Piece Get Latest Price
| Pack Voltage | 5.2V |
| Battery Voltage | 51.2 V |
| Voltage | 51.2V |
| Pack Capacity | 100 Ah |
| Battery Capacity | 80Ah |
| Capacity | 80 Ah |
| Battery Type | Pack |
| Application | E Rickshaw |
| Chemistry | LifePO4 |
| Max Discharge Current | 2 C |
| Technology | Lifepo4 |
| Warranty | 3 Years |
| Shape | Prsimatic |
| Model Number | SESPL51280 |
| Cycle Life | 4000 Cycles |
| Weight | 36 |
Minimum order quantity: 2 Piece
51.2V 80Ah E-Rickshaw battery - GPS Enabled
₹ 122000 / Piece Get Latest Price
| Battery Voltage | 51.2 V |
| Battery Capacity | 210 Ah |
| Capacity | 210 Ah |
| System Voltage | 51.2 V |
| Application | Energy Storage, Industrial, Home Inverter, Solar, UPS |
| Battery Technology | Lithium Ferro |
| Max Discharge Current | 2 C |
| Usage Application | Industrial, Solar Hybrid, Solar Off Grid, UPS Backup, Telecom, Home Inverter |
| Battery Type | Lithium Ferro |
| Cycle Life | 4000 Cycles |
| Supported Inverter | 10 Kva Inverter |
| Warranty | 60 Months |
| Shape | Prismatic |
| With BMS | Yes |
| Backup Duration | 4–6 Hours |
| Usage Pattern | Backup Only |
Minimum order quantity: 1 Piece
₹ 41500 / Piece Get Latest Price
| Battery Capacity | 45 |
| Voltage | 72 V |
| Capacity | 45Ah |
| System Voltage | 72 V |
| Battery Voltage | 72V |
| Chemistry | Lithium Ion |
| Battery Type | Lithium Ion |
| Application | E Scooter |
| Shape | Cylindrical |
| Voltage Per Battery | 72 V |
| Battery Chemistry | NMC |
| Battery Shape | Li-ion Pack |
| Max Discharge Current | 2 C |
| Warranty | 3 Years |
| Technology | Lithium |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
72V 45Ah E bike battery
₹ 87850 / Piece Get Latest Price
| Pack Voltage | 64V |
| Battery Voltage | 64V |
| Voltage | 64V |
| Pack Capacity | 1254Ah |
| Battery Capacity | 125Ah |
| Capacity | 125Ah |
| Battery Type | LifePO4 |
| Application | Loader Rickshaw, Passenger Rickshaw |
| Chemistry | LifePO4 |
| Max Discharge Current | 2 C |
| Technology | Lifepo4 |
| Cycle Life | 4000 Cycles |
| Warranty | 3 Year |
| Battery Brand | Other Brand |
Minimum order quantity: 2 Piece
Reshma Pawar (CEO)
Seirei Electronics Services Private Limited
Willow-201, Khasra No 768mi, Twin Celestial Bishrakh, Bisrakh, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India