Our range of products include 60v 30ah lithium ion battery, 60v 24ah lithium ion battery for e scooter, 12v 18ah battery, 3.6v maxell er3 lithium battery, 48v 200ah lifepo4 battery and 12v battery.
₹ 24500 / Piece Get Latest Price
| Battery Capacity | 30 Ah |
| System Voltage | 60 V |
| Application | E Bike, E Scooter |
| Battery Voltage | 60 V |
| Capacity | 30 Ah |
| Voltage | 60 V |
| Battery Shape | Fixed Pack |
| Shape | Cylindrical |
| Battery Chemistry | NMC |
| Voltage Per Battery | 60 V |
| Max Discharge Current | 2 C |
| Battery Type | Lithium Ion |
| Warranty | 3 Years |
| Brand | Other Brand |
| Technology | NMC |
| Charging Time | 3–4 Hours |
| Battery Model | 18650 |
| Expected Life Cycles | 1500–2000 Cycles |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 18200 / Piece Get Latest Price
| Battery Capacity | 24 Ah |
| System Voltage | 60 V |
| Battery Voltage | 60V |
| Application | E Scooter, E Bike |
| Capacity | 24 Ah |
| Voltage | 60 V |
| Voltage Per Battery | 24 V |
| Battery Chemistry | NMC |
| Battery Shape | Li-ion Pack |
| Max Discharge Current | 2 C |
| Shape | Cylindrical |
| Battery Type | Lithium Ion |
| Warranty | 36 Months |
| Brand | Other Brand |
| Technology | NMC |
| Charging Time | 2–3 Hours |
| Expected Life Cycles | 1000–1500 Cycles |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 2050 / Piece Get Latest Price
| Battery Voltage | 12.8 V |
| Battery Capacity | 18 |
| Capacity | 18 Ah |
| Application | Street Light |
| Voltage | 12V |
| Battery Type | Lithium-Ion |
| Max Discharge Current | 2 C |
| Cycle Life | 3000 Cycles |
| Warranty | 2 Years |
| Shape | Cylindrical |
| With BMS | Yes |
12.8V 18Ah Lifepo4 battery for Solar amd UPS
₹ 430 / Piece Get Latest Price
| Pack Size | Pack oF 1 |
| Size | CR2032 |
| Voltage | 3.6 V |
| Model No | ER3 |
| Packaging Type | Box |
| Brand | Maxwell |
₹ 122500 / Piece Get Latest Price
| Battery Voltage | 48 V |
| Voltage | 48V |
| Battery Capacity | 200 Ah |
| Capacity | 200 |
| Application | Golf Cart, Home Inverter, Energy Storage, E Rickshaw, UPS, Solar |
| Battery Type | Pack |
| Max Discharge Current | 2 C |
| Cycle Life | 4000 Cycles |
| Shape | Prismatic |
| With BMS | Yes |
| Warranty | 5 Years |
Minimum order quantity: 1 Piece
₹ 2850 / Piece Get Latest Price
| Usage | for Ticketing Machines |
Minimum order quantity: 10 Piece
₹ 410 / Piece Get Latest Price
| Capacity | 1500 mAh |
| Voltage | 6 V |
| Usage | for Electronics |
₹ 250 / Piece Get Latest Price
| Capacity | 1200 mAh |
| Voltage | 12 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Model No | Tl 5902 |
| Packaging Type | Box |
Reshma Pawar (CEO)
Seirei Electronics Services Private Limited
Willow-201, Khasra No 768mi, Twin Celestial Bishrakh, Bisrakh, Greater Noida West
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India